<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Technical Trader by Tushar S. Chande and Stanley Kroll</title>
	<atom:link href="http://www.forex-book.org/the-new-technical-trader-bytoshar-chande-and-stanley-kroll-free-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-book.org/the-new-technical-trader-bytoshar-chande-and-stanley-kroll-free-download/</link>
	<description>Forex Book Blog Allows You to Get Forex Books and Read Their Reviews for Free.</description>
	<lastBuildDate>Sun, 01 Jan 2012 02:45:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steven</title>
		<link>http://www.forex-book.org/the-new-technical-trader-bytoshar-chande-and-stanley-kroll-free-download/comment-page-1/#comment-101724</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 17 Nov 2010 20:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/the-new-technical-trader-bytoshar-chande-and-stanley-kroll-free-download/#comment-101724</guid>
		<description>Chande mentions important aspects of trading like Stochastic RSI and the classic indicators. RSI or the Ostick method is just a quantization of the Candlestick method. If you prefer to innovate and develop your own trading technique then this book will encourage you to enhance your method. The book is structured in quite a clear way but a few lines here and there do not link to the text at all. Do not pick this up if you haven’t read something more basic before. (Achelis’ “Technical Analysis from A to Z” may be a good choice then). But you will have to come back to this back after getting your basics sorted out as it really enables you to take your knowledge a level higher. The author does make some false claims about how easy trading will become after reading this book. Nonetheless, the author does highlight some important technical indicators which will help you come up with new methods to help you while trading.</description>
		<content:encoded><![CDATA[<p>Chande mentions important aspects of trading like Stochastic RSI and the classic indicators. RSI or the Ostick method is just a quantization of the Candlestick method. If you prefer to innovate and develop your own trading technique then this book will encourage you to enhance your method. The book is structured in quite a clear way but a few lines here and there do not link to the text at all. Do not pick this up if you haven’t read something more basic before. (Achelis’ “Technical Analysis from A to Z” may be a good choice then). But you will have to come back to this back after getting your basics sorted out as it really enables you to take your knowledge a level higher. The author does make some false claims about how easy trading will become after reading this book. Nonetheless, the author does highlight some important technical indicators which will help you come up with new methods to help you while trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.forex-book.org/the-new-technical-trader-bytoshar-chande-and-stanley-kroll-free-download/comment-page-1/#comment-101723</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 17 Nov 2010 20:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/the-new-technical-trader-bytoshar-chande-and-stanley-kroll-free-download/#comment-101723</guid>
		<description>I found this to be a well-written book but I fail to understand how the StochRSI and VHF methods are revolutionary in any way. Though they may appear to show you a much better forecast of the market they are by no means, consistent.  On the other hand, slower indicators are also not very dependable as they may get you involved in a transaction very late after the profit peak starts dipping. You can say that both theories have positive and negative attributes.  Mr.Chande is a much admired personality and offers a lot more in his book than the usual lot of authors do. It has been stated and proved time and again that the best indicators do not translate to maximum gains. Effective trading is made up of just three components: Using the correct methods, having a disciplined and proper frame of mind and an effective risk management technique. If you fail at either of the three, your profits will start going down and may even turn to losses. The author deals primarily with the methods of trading and this can be learnt from any of the other trading books found in the bookstore.</description>
		<content:encoded><![CDATA[<p>I found this to be a well-written book but I fail to understand how the StochRSI and VHF methods are revolutionary in any way. Though they may appear to show you a much better forecast of the market they are by no means, consistent.  On the other hand, slower indicators are also not very dependable as they may get you involved in a transaction very late after the profit peak starts dipping. You can say that both theories have positive and negative attributes.  Mr.Chande is a much admired personality and offers a lot more in his book than the usual lot of authors do. It has been stated and proved time and again that the best indicators do not translate to maximum gains. Effective trading is made up of just three components: Using the correct methods, having a disciplined and proper frame of mind and an effective risk management technique. If you fail at either of the three, your profits will start going down and may even turn to losses. The author deals primarily with the methods of trading and this can be learnt from any of the other trading books found in the bookstore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

