<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Trading Dimension by Bill Williams — Free Download</title>
	<atom:link href="http://www.forex-book.org/new-trading-dimension-by-bill-williams-free-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-book.org/new-trading-dimension-by-bill-williams-free-download/</link>
	<description>Forex Book Blog Allows You to Download Forex Books for Free.</description>
	<lastBuildDate>Sun, 29 Aug 2010 17:42:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Eduardo</title>
		<link>http://www.forex-book.org/new-trading-dimension-by-bill-williams-free-download/comment-page-1/#comment-99060</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Mon, 31 May 2010 16:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=131#comment-99060</guid>
		<description>I can not see the figures in the book, and without figures, the book is useless. Help me please...</description>
		<content:encoded><![CDATA[<p>I can not see the figures in the book, and without figures, the book is useless. Help me please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forex-book.org/new-trading-dimension-by-bill-williams-free-download/comment-page-1/#comment-91722</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=131#comment-91722</guid>
		<description>Please, try downloading again.</description>
		<content:encoded><![CDATA[<p>Please, try downloading again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://www.forex-book.org/new-trading-dimension-by-bill-williams-free-download/comment-page-1/#comment-91576</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Mon, 15 Mar 2010 22:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=131#comment-91576</guid>
		<description>-Couldn&#039;t download it-is the file removed?</description>
		<content:encoded><![CDATA[<p>-Couldn&#8217;t download it-is the file removed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio</title>
		<link>http://www.forex-book.org/new-trading-dimension-by-bill-williams-free-download/comment-page-1/#comment-68318</link>
		<dc:creator>Julio</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=131#comment-68318</guid>
		<description>What can I do for seeing the figures? I downloaded the file twice but figures do not appears.

Thank you.</description>
		<content:encoded><![CDATA[<p>What can I do for seeing the figures? I downloaded the file twice but figures do not appears.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enkhamar</title>
		<link>http://www.forex-book.org/new-trading-dimension-by-bill-williams-free-download/comment-page-1/#comment-48985</link>
		<dc:creator>enkhamar</dc:creator>
		<pubDate>Mon, 04 May 2009 12:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=131#comment-48985</guid>
		<description>I cannot see the figures in the book</description>
		<content:encoded><![CDATA[<p>I cannot see the figures in the book</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: masheco</title>
		<link>http://www.forex-book.org/new-trading-dimension-by-bill-williams-free-download/comment-page-1/#comment-6861</link>
		<dc:creator>masheco</dc:creator>
		<pubDate>Tue, 27 Jan 2009 08:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=131#comment-6861</guid>
		<description>I cannot see the figures in the book. 
E.g. Figure 2-1 How do you handle new information (Chaos)? 
Figure 2-2 The Mandelbrot set on a complex plane

and others

Thanks</description>
		<content:encoded><![CDATA[<p>I cannot see the figures in the book.<br />
E.g. Figure 2-1 How do you handle new information (Chaos)?<br />
Figure 2-2 The Mandelbrot set on a complex plane</p>
<p>and others</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forex-book.org/new-trading-dimension-by-bill-williams-free-download/comment-page-1/#comment-6635</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=131#comment-6635</guid>
		<description>Then you enter it wrong.</description>
		<content:encoded><![CDATA[<p>Then you enter it wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.K.Karnani</title>
		<link>http://www.forex-book.org/new-trading-dimension-by-bill-williams-free-download/comment-page-1/#comment-6634</link>
		<dc:creator>R.K.Karnani</dc:creator>
		<pubDate>Wed, 21 Jan 2009 13:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=131#comment-6634</guid>
		<description>Password invaild</description>
		<content:encoded><![CDATA[<p>Password invaild</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forex-book.org/new-trading-dimension-by-bill-williams-free-download/comment-page-1/#comment-5137</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 30 Dec 2008 06:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=131#comment-5137</guid>
		<description>No, I don&#039;t have the catalog of this book.</description>
		<content:encoded><![CDATA[<p>No, I don&#8217;t have the catalog of this book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f</title>
		<link>http://www.forex-book.org/new-trading-dimension-by-bill-williams-free-download/comment-page-1/#comment-5096</link>
		<dc:creator>f</dc:creator>
		<pubDate>Mon, 29 Dec 2008 19:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=131#comment-5096</guid>
		<description>Do you have the catalog of this book?</description>
		<content:encoded><![CDATA[<p>Do you have the catalog of this book?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
