<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Essential Technical Analysis by Leigh Stevens</title>
	<atom:link href="http://www.forex-book.org/essential-technical-analysis-by-leigh-stevens-free-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-book.org/essential-technical-analysis-by-leigh-stevens-free-download/</link>
	<description>Forex Book Blog Allows You to Get Forex Books and Read Their Reviews for Free.</description>
	<lastBuildDate>Sun, 01 Jan 2012 02:45:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Denis</title>
		<link>http://www.forex-book.org/essential-technical-analysis-by-leigh-stevens-free-download/comment-page-1/#comment-101331</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Mon, 01 Nov 2010 11:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=122#comment-101331</guid>
		<description>This book is highly structured and finely written; the first part of the book is for the complete beginner, which is a good thing. The only thing that disappoints me is that there is no new material contained within; all of the knowledge contained within can be found through other TA books as well. Nonetheless, the thoughts flow nicely and it is very educational, and the author’s writing style is also endearing.</description>
		<content:encoded><![CDATA[<p>This book is highly structured and finely written; the first part of the book is for the complete beginner, which is a good thing. The only thing that disappoints me is that there is no new material contained within; all of the knowledge contained within can be found through other TA books as well. Nonetheless, the thoughts flow nicely and it is very educational, and the author’s writing style is also endearing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lot</title>
		<link>http://www.forex-book.org/essential-technical-analysis-by-leigh-stevens-free-download/comment-page-1/#comment-101330</link>
		<dc:creator>Lot</dc:creator>
		<pubDate>Mon, 01 Nov 2010 11:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=122#comment-101330</guid>
		<description>Sadly, this is another novice TA book, tooled for nothing but beginners.

There are a few troubles for more seasoned individuals:

-	There were more than a couple of errors in this book. Some syntax, typos, the wrong use of words, and just poor chart examples.
-	I felt that the author himself wasn’t very good at what he was writing about. A lot of things that an experienced trader would have to deal with were just not brought up. Though false breaks were mentioned, what would be thought of as a successful pattern break wasn’t, nor any mention or strategy for potential false breaks.
-	The writing was too flowery; brevity is good for me.
-	It didn’t really teach me anything, to be honest.

Though there are a few good things about it:

-	Pretty thorough with the rudimentary concepts, very useful for newcomers, though it’s not known whether a novice would buy it due to some of its bad reviews.
-	It is quite simple to read.
-	Has great commentary and merges other author’s insights and quotes to augment his own.</description>
		<content:encoded><![CDATA[<p>Sadly, this is another novice TA book, tooled for nothing but beginners.</p>
<p>There are a few troubles for more seasoned individuals:</p>
<p>-	There were more than a couple of errors in this book. Some syntax, typos, the wrong use of words, and just poor chart examples.<br />
-	I felt that the author himself wasn’t very good at what he was writing about. A lot of things that an experienced trader would have to deal with were just not brought up. Though false breaks were mentioned, what would be thought of as a successful pattern break wasn’t, nor any mention or strategy for potential false breaks.<br />
-	The writing was too flowery; brevity is good for me.<br />
-	It didn’t really teach me anything, to be honest.</p>
<p>Though there are a few good things about it:</p>
<p>-	Pretty thorough with the rudimentary concepts, very useful for newcomers, though it’s not known whether a novice would buy it due to some of its bad reviews.<br />
-	It is quite simple to read.<br />
-	Has great commentary and merges other author’s insights and quotes to augment his own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrendFriend</title>
		<link>http://www.forex-book.org/essential-technical-analysis-by-leigh-stevens-free-download/comment-page-1/#comment-101329</link>
		<dc:creator>TrendFriend</dc:creator>
		<pubDate>Mon, 01 Nov 2010 11:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=122#comment-101329</guid>
		<description>This is a very excellent written book. Introduction and summaries accompany each chapter, something you don’t see that often, very refreshing to be honest.

Though this book isn’t for a beginner. The former part of the text is all about introducing you to the Technicals of Pattern Recognition, Chart Patterns, Trendlines, etc… and with that, explanations of each chart explaining everything. This book is stuffed with great information that you need to know, it seems to be all of the great knowledge from all Technical Analyses books merged into a single on!</description>
		<content:encoded><![CDATA[<p>This is a very excellent written book. Introduction and summaries accompany each chapter, something you don’t see that often, very refreshing to be honest.</p>
<p>Though this book isn’t for a beginner. The former part of the text is all about introducing you to the Technicals of Pattern Recognition, Chart Patterns, Trendlines, etc… and with that, explanations of each chart explaining everything. This book is stuffed with great information that you need to know, it seems to be all of the great knowledge from all Technical Analyses books merged into a single on!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

