<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bollinger on Bollinger Bands by John Bollinger</title>
	<atom:link href="http://www.forex-book.org/bollinger-on-bollinger-bands-by-john-bollinger-free-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-book.org/bollinger-on-bollinger-bands-by-john-bollinger-free-download/</link>
	<description>Forex Book Blog Allows You to Get Forex Books and Read Their Reviews for Free.</description>
	<lastBuildDate>Sun, 01 Jan 2012 02:45:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alister</title>
		<link>http://www.forex-book.org/bollinger-on-bollinger-bands-by-john-bollinger-free-download/comment-page-1/#comment-101294</link>
		<dc:creator>Alister</dc:creator>
		<pubDate>Mon, 01 Nov 2010 10:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=165#comment-101294</guid>
		<description>Gaining nearly seventy percent a month using trading options I read in this book; it’s important to remember to utilize fractal marketplace analysis…varying time lines – using Bollinger Bands is the best; it’s better than anything out there today.</description>
		<content:encoded><![CDATA[<p>Gaining nearly seventy percent a month using trading options I read in this book; it’s important to remember to utilize fractal marketplace analysis…varying time lines – using Bollinger Bands is the best; it’s better than anything out there today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBSucks</title>
		<link>http://www.forex-book.org/bollinger-on-bollinger-bands-by-john-bollinger-free-download/comment-page-1/#comment-101293</link>
		<dc:creator>JBSucks</dc:creator>
		<pubDate>Mon, 01 Nov 2010 10:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=165#comment-101293</guid>
		<description>I found myself forcing myself to read through this entire book.  Bollinger Bands could be boiled down to ten or fifteen pages in a technical analysis book; a bit of which can be found in most TA books. I think the writer should’ve just written a book about technical analysis book, and included a chapter devoted to Bollinger Bands instead of elongating what should have only been one section into a full fledge book.</description>
		<content:encoded><![CDATA[<p>I found myself forcing myself to read through this entire book.  Bollinger Bands could be boiled down to ten or fifteen pages in a technical analysis book; a bit of which can be found in most TA books. I think the writer should’ve just written a book about technical analysis book, and included a chapter devoted to Bollinger Bands instead of elongating what should have only been one section into a full fledge book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spektor</title>
		<link>http://www.forex-book.org/bollinger-on-bollinger-bands-by-john-bollinger-free-download/comment-page-1/#comment-101292</link>
		<dc:creator>Spektor</dc:creator>
		<pubDate>Mon, 01 Nov 2010 10:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=165#comment-101292</guid>
		<description>IF you want a book that gives insight to the theory of analysis tools, the “Bollinger on Bollinger Bands” is a methodical work that you might want to check out. Various trading methods are described, codependent variables are talked about, and due caution is always warned; also examples of Bollinger Bands are given in independent use and with other systems as well.

I was upset about the offer of free tools for use on the market, as these ‘free’ tools were only thirty day trials that would have to be pre-purchased (without stating the price); hardly free in my opinion…and purposely misleading.

This stock analysis book isn’t for beginners; it requires knowledge as it uses acronyms that are sometimes not explained. It would have been a bit better if all the acronyms were explained, and not only some (and some of those weren’t explained when they were used, but later in the book). 

This is a great book and in my opinion I give it a rating of ‘very good’. It is definitely worth buying, even if Bollinger’s work isn’t for the beginner. The logic and roots following Bollinger Bands alone makes it something that a knowledgeable trader should own. You will need to garner additional tools, as this isn’t a book you can purchase and just use its information with nothing else, so be warned on that point.</description>
		<content:encoded><![CDATA[<p>IF you want a book that gives insight to the theory of analysis tools, the “Bollinger on Bollinger Bands” is a methodical work that you might want to check out. Various trading methods are described, codependent variables are talked about, and due caution is always warned; also examples of Bollinger Bands are given in independent use and with other systems as well.</p>
<p>I was upset about the offer of free tools for use on the market, as these ‘free’ tools were only thirty day trials that would have to be pre-purchased (without stating the price); hardly free in my opinion…and purposely misleading.</p>
<p>This stock analysis book isn’t for beginners; it requires knowledge as it uses acronyms that are sometimes not explained. It would have been a bit better if all the acronyms were explained, and not only some (and some of those weren’t explained when they were used, but later in the book). </p>
<p>This is a great book and in my opinion I give it a rating of ‘very good’. It is definitely worth buying, even if Bollinger’s work isn’t for the beginner. The logic and roots following Bollinger Bands alone makes it something that a knowledgeable trader should own. You will need to garner additional tools, as this isn’t a book you can purchase and just use its information with nothing else, so be warned on that point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rand</title>
		<link>http://www.forex-book.org/bollinger-on-bollinger-bands-by-john-bollinger-free-download/comment-page-1/#comment-101291</link>
		<dc:creator>Rand</dc:creator>
		<pubDate>Mon, 01 Nov 2010 10:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=165#comment-101291</guid>
		<description>If you want to trace the price of a stock, moving averages have classically been the way to go. Variability being just as vital, averages are only another piece of the picture. Investors use the departure of modern prices from the moving averages as an indicator. Used to select abnormally great disparities, bands that fall below and above the moving average prove to be adequate, and are also used to predict future price moves. Taking not only the common value into consideration, Bollinger also used flexible bands that would flow with the size of the market over time; a whole new dimension of price movement tracking was added. These Bollinger Bands are shown to have many various applications in the market. This information if invaluable to anyone who tracks prices by using technical analysis; the more applicable data you can integrate into something, the more useful it’ll be.</description>
		<content:encoded><![CDATA[<p>If you want to trace the price of a stock, moving averages have classically been the way to go. Variability being just as vital, averages are only another piece of the picture. Investors use the departure of modern prices from the moving averages as an indicator. Used to select abnormally great disparities, bands that fall below and above the moving average prove to be adequate, and are also used to predict future price moves. Taking not only the common value into consideration, Bollinger also used flexible bands that would flow with the size of the market over time; a whole new dimension of price movement tracking was added. These Bollinger Bands are shown to have many various applications in the market. This information if invaluable to anyone who tracks prices by using technical analysis; the more applicable data you can integrate into something, the more useful it’ll be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.forex-book.org/bollinger-on-bollinger-bands-by-john-bollinger-free-download/comment-page-1/#comment-101290</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 01 Nov 2010 10:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-book.org/?p=165#comment-101290</guid>
		<description>Having read half of this book already, I haven’t found a new idea that can be implemented to what I’m doing already. A lot of ideas are bandied about, but the applications are just vague. Honestly, there are only about five or six pages of truly unique material in this book so far.  The part about volatility breakout and it’s practical applications was so unclear that I couldn’t understand how it would be implemented.

I’ll keep reading this book; let’s just hope it’s not a waste of time.</description>
		<content:encoded><![CDATA[<p>Having read half of this book already, I haven’t found a new idea that can be implemented to what I’m doing already. A lot of ideas are bandied about, but the applications are just vague. Honestly, there are only about five or six pages of truly unique material in this book so far.  The part about volatility breakout and it’s practical applications was so unclear that I couldn’t understand how it would be implemented.</p>
<p>I’ll keep reading this book; let’s just hope it’s not a waste of time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

